Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,350 SqFt$579,900Active
- 1/36 362 Beds 2 Baths 2,182 SqFt$329,500Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,040 SqFt$234,900Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,106 SqFt$270,000Active
- 1/34 342 Beds 2 Baths 1,105 SqFt$699,900Active
- 1/40 402 Beds 2 Baths 1,360 SqFt$294,000Pending
308 SANTA CLARA CIR, Lady Lake, FL 32159
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/62 624 Beds 4 Baths 4,058 SqFt$787,000Active
- 1/37 372 Beds 2 Baths 1,302 SqFt$315,000Active
- 1/36 362 Beds 2 Baths 1,309 SqFt$179,900Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,448 SqFt$549,900Pending
- 1/52 523 Beds 2 Baths 1,704 SqFt$469,000Active
- 1/34 342 Beds 2 Baths 1,300 SqFt$244,900Price Dropped by $4K
- 1/32 322 Beds 2 Baths 1,439 SqFt$159,999Active
1612 COG HILL DR, Lady Lake, FL 32159
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Manufactured Home
- 1/52 523 Beds 2 Baths 1,925 SqFt$299,500Pending
- 3D3 Beds 2 Baths 1,600 SqFt$269,900Active
- 1/26 262 Beds 2 Baths 1,248 SqFt$220,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,710 SqFt$344,900Price Dropped by $5K
- 1/79 794 Beds 3 Baths 2,532 SqFt$598,000Price Dropped by $16K
5312 MEADOW HILL LOOP, Lady Lake, FL 32159
Listed by HARRISON REAL PROPERTY GROUP
Single Family Home
- 1/25 252 Beds 2 Baths 1,075 SqFt$324,500Active
- 1/57 573 Beds 3 Baths 2,468 SqFt$775,000Pending
- 1/40 404 Beds 2 Baths 2,322 SqFtExclusive Listing$417,000Price Dropped by $22K
- 1/24 243 Beds 2 Baths 1,512 SqFt$299,999Pending
- 1/14 141 Bed 1 Bath 920 SqFt$244,000Active
- 1/45 454 Beds 3 Baths 2,500 SqFt$819,999Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL